thank you
Your email has been sent.
5300 Beech Pl 37,221 SF Industrial Building



ABOUT 5300 BEECH PL , TEMPLE HILLS , MD 20748
| Price | Not Individually For Sale | Building Class | C |
| Building Size | 37,221 SF | Lot Size | 4.15 AC |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Warehouse | Parking Ratio | 2.42/1,000 SF |
| Price | Not Individually For Sale |
| Building Size | 37,221 SF |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | C |
| Lot Size | 4.15 AC |
| Tenancy | Single |
| Parking Ratio | 2.42/1,000 SF |
1 of 5
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
